Design and Specifications of the Flowing Hair Dollar

The Flowing Hair Dollar was the first silver dollar coin issued by the United States federal government. It was authorized by the Coinage Act of 1792 and represented a significant milestone in establishing a standardized national currency. The design was created by Robert Scot, the first Chief Engraver of the U.S. Mint.
Weight 26.96 grams
Diameter 39-40 mm
Mint Marks No mint marks (all minted in Philadelphia)
Composition 89.24% silver, 10.76% copper
Obverse Design Liberty with flowing hair, facing right, surrounded by stars
Reverse Design Eagle with wings spread, surrounded by a wreath
Years of Minting 1794-1795

Collectibility and Rare Varieties

The condition of Flowing Hair Dollars significantly impacts their value, with well-preserved specimens commanding substantial premiums. The 1794 dollar is particularly valuable, with one specimen selling for over $10 million in 2013. Variations in strike quality, planchet preparation, and die states can greatly affect rarity and value. Some notable errors include the 1795 Off-Center Strike and the 1795 Three Leaves variety, which can command higher prices.
1794 1,758 minted; extremely rare and highly sought after
1795 160,295 minted; rare, but more available than 1794

Explore Flowing Hair Dollar Values by Year

Most Valuable Flowing Hair Dollar

This section highlights the most valuable coins in the series, based on PCGS price guides. The table shows price ranges for each coin in various conditions.

Coin Name Circulated Price Uncirculated Price
1794 Dollar (Regular Strike) $75,000.00 – $1,100,000.00
1795 Dollar Flowing Hair, 2 Leaves (Regular Strike) $2,250.00 – $110,000.00
1795 Dollar Flowing Hair, 3 Leaves (Regular Strike) $2,250.00 – $75,000.00
1794 Dollar Flowing Hair, Silver Plug (Special Strike) $13,500,000.00
1795 Dollar Flowing Hair, Silver Plug (Regular Strike) $5,000.00 – $225,000.00
1794 Dollar BB-1 (Regular Strike) $75,000.00 – $1,100,000.00
1795 Dollar Flowing Hair, BB-18 (Regular Strike) $2,250.00 – $75,000.00
1795 Dollar Flowing Hair, BB-25 (Regular Strike) $3,500.00 – $70,000.00
1795 Dollar BB-25, Missing Leaf (Regular Strike) $3,500.00 – $70,000.00
1795 Dollar Flowing Hair, BB-26 (Regular Strike) $4,500.00 – $55,000.00
1795 Dollar Flowing Hair, BB-27 (Regular Strike) $3,500.00 – $75,000.00
1795 Dollar Flowing Hair, B-11 (Regular Strike) $7,500.00 – $125,000.00
1795 Dollar Flowing Hair, B-12 (Regular Strike) $60,000.00 – $125,000.00
1795 Dollar Flowing Hair, B-13 (Regular Strike) $3,000.00 – $110,000.00
1795 Dollar Flowing Hair, BB-14 (Regular Strike) $3,500.00 – $110,000.00
1795 Dollar Flowing Hair, BB-16 (Regular Strike) $50,000.00 – $125,000.00
1795 Dollar Flowing Hair, BB-20 (Regular Strike) $3,000.00 – $110,000.00
1795 Dollar Flowing Hair, BB-21 (Regular Strike) $3,000.00 – $110,000.00
1795 Dollar Flowing Hair, BB-22 (Regular Strike) $40,000.00 – $100,000.00
1795 Dollar Flowing Hair, BB-24 (Regular Strike) $5,500.00 – $27,500.00
1795 Dollar BB-11, Silver Plug (Regular Strike) $25,000.00 – $175,000.00
1795 Dollar Silver Plug, BB-13 (Regular Strike) $25,000.00 – $125,000.00
1795 Dollar Silver Plug, BB-14 (Regular Strike) $15,000.00 – $37,500.00
1795 Dollar Silver Plug, BB-18 (Regular Strike) $12,500.00 – $225,000.00
1795 Dollar Silver Plug, BB-21 (Regular Strike) $10,000.00 – $125,000.00
1795 Dollar Silver Plug, BB-27 (Regular Strike) $22,500.00

Sharing is caring!

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *