Design and Specifications of the Liberty Nickel

The Liberty Head or ‘V’ Nickel was introduced to replace the Shield Nickel. It gained notoriety due to its initial design lacking the word ‘CENTS’, leading to some being gold-plated and passed off as $5 gold pieces. This was quickly corrected in the same year of its introduction.
Weight 5 grams
Diameter 21.2 mm
Mint Marks None (Philadelphia), D (Denver), S (San Francisco)
Composition 75% copper, 25% nickel
Obverse Design Left-facing profile of Lady Liberty wearing a coronet inscribed with 'LIBERTY'
Reverse Design Roman numeral V surrounded by a wreath
Obverse Designer Charles E. Barber
Reverse Designer Charles E. Barber
Years of Minting 1883-1913

Collectibility and Rare Varieties

The condition of Liberty Nickels significantly impacts their value, with uncirculated specimens commanding premium prices. The 1913 Liberty Nickel is one of the most famous U.S. rarities, as it was struck under mysterious circumstances and not discovered until years after the series had ended. Errors like doubled dies or off-center strikes can also increase the coin’s rarity and value.
1885 1,472,700 minted; considered the key date of the series
1886 3,326,000 minted; second rarest date in the series
1913 Only 5 known examples; extremely rare and valuable
1912-S 238,000 minted; lowest mintage of the series

Explore Liberty Nickel Values by Year

Most Valuable Liberty Nickel

This section highlights the most valuable coins in the series, based on PCGS price guides. The table shows price ranges for each coin in various conditions.

Coin Name Circulated Price Uncirculated Price
1913 Nickel Liberty (Proof) $2,500,000.00
1907 Nickel (Regular Strike) $10.00 – $110.00
1883 Nickel No CENTS (Regular Strike) $10.00 – $70.00
1902 Nickel (Regular Strike) $10.00 – $110.00
1905 Nickel (Regular Strike) $10.00 – $110.00
1901 Nickel (Regular Strike) $10.00 – $110.00
1911 Nickel (Regular Strike) $10.00 – $110.00
1912 Nickel (Regular Strike) $10.00 – $110.00
1899 Nickel (Regular Strike) $10.00 – $110.00
1903 Nickel (Regular Strike) $10.00 – $110.00
1910 Nickel (Regular Strike) $10.00 – $110.00
1908 Nickel (Regular Strike) $10.00 – $110.00
1906 Nickel (Regular Strike) $10.00 – $110.00
1904 Nickel (Regular Strike) $10.00 – $110.00
1912-S Nickel (Regular Strike) $120.00 – $2,100.00
1900 Nickel (Regular Strike) $10.00 – $110.00
1895 Nickel (Regular Strike) $10.00 – $235.00
1909 Nickel (Regular Strike) $10.00 – $110.00
1885 Nickel (Regular Strike) $200.00 – $2,850.00
1893 Nickel (Regular Strike) $10.00 – $200.00
1886 Nickel (Regular Strike) $125.00 – $1,350.00
1883 Nickel With CENTS (Regular Strike) $20.00 – $225.00
1898 Nickel (Regular Strike) $10.00 – $185.00
1897 Nickel (Regular Strike) $10.00 – $150.00
1888 Nickel (Regular Strike) $25.00 – $310.00
1890 Nickel (Regular Strike) $10.00 – $210.00
1892 Nickel (Regular Strike) $10.00 – $210.00
1891 Nickel (Regular Strike) $10.00 – $210.00
1907 Nickel (Proof) $175.00 – $225.00
1912-D Nickel (Regular Strike) $10.00 – $375.00
1887 Nickel (Regular Strike) $20.00 – $185.00
1889 Nickel (Regular Strike) $15.00 – $260.00
1884 Nickel (Regular Strike) $20.00 – $260.00
1894 Nickel (Regular Strike) $15.00 – $525.00
1905 Nickel (Proof) $140.00 – $225.00
1903 Nickel (Proof) $175.00 – $225.00
1904 Nickel (Proof) $130.00 – $225.00
1899 Nickel (Proof) $175.00 – $225.00
1896 Nickel (Regular Strike) $10.00 – $285.00
1898 Nickel (Proof) $175.00 – $225.00
1906 Nickel (Proof) $250.00 – $11,000.00
1908 Nickel (Proof) $150.00 – $225.00
1909 Nickel (Proof) $150.00 – $225.00
1911 Nickel (Proof) $250.00 – $11,000.00
1883 Nickel No CENTS (Proof) $200.00 – $275.00
1885 Nickel (Proof) $700.00 – $1,025.00
1900 Nickel (Proof) $140.00 – $225.00
1901 Nickel (Proof) $140.00 – $225.00
1910 Nickel (Proof) $175.00 – $225.00
1886 Nickel (Proof) $400.00 – $475.00
1891 Nickel (Proof) $175.00 – $225.00
1897 Nickel (Proof) $250.00 – $11,000.00
1889 Nickel (Proof) $250.00 – $7,500.00
1902 Nickel (Proof) $175.00 – $225.00
1893 Nickel (Proof) $175.00 – $225.00
1887 Nickel (Proof) $175.00 – $225.00
1884 Nickel (Proof) $100.00 – $225.00
1892 Nickel (Proof) $250.00 – $11,000.00
1895 Nickel (Proof) $150.00 – $225.00
1888 Nickel (Proof) $250.00 – $10,000.00
1890 Nickel (Proof) $250.00 – $1,100.00
1894 Nickel (Proof) $150.00 – $225.00
1896 Nickel (Proof) $250.00 – $13,500.00
1883 Nickel With CENTS (Proof) $175.00 – $225.00
1912 Nickel (Proof) $250.00 – $20,000.00
1888 Nickel, CAM (Proof) $400.00 – $10,000.00
1883 Nickel No Cents RPD FS-1301 (Regular Strike) $20.00 – $85.00
1883 Nickel No Cents RPD FS-1302 (Regular Strike) $20.00 – $85.00
1884 Nickel RPD FS-301 (Regular Strike) $110.00 – $300.00
1886 Nickel RPD FS-301 (Regular Strike) $325.00 – $750.00
1887 Nickel DDR FS-801 (014) (Regular Strike) $75.00 – $350.00
1888 Nickel DDO FS-101 (Regular Strike) $175.00 – $300.00
1889 Nickel RPD FS-301 (Regular Strike) $100.00 – $400.00
1890 Nickel RPD FS-301 (Regular Strike) $50.00 – $200.00
1897 Nickel RPD FS-301 (Regular Strike) $15.00 – $160.00
1898 Nickel RPD FS-302 (Regular Strike) $125.00 – $225.00
1900 Nickel DDR FS-801 (Regular Strike) $13.00 – $1,000.00
1883 Nickel No CENTS, CAM (Proof) $400.00 – $10,000.00
1883 Nickel No CENTS, DCAM (Proof) $1,750.00 – $60,000.00
1883 Nickel With CENTS, CAM (Proof) $350.00 – $15,000.00
1883 Nickel With CENTS, DCAM (Proof) $2,500.00 – $11,000.00
1884 Nickel, CAM (Proof) $350.00 – $6,000.00
1884 Nickel, DCAM (Proof) $1,250.00 – $27,500.00
1884 Nickel RPD FS-301 (FS-013.8), CAM (Proof) $600.00 – $6,250.00
1884 Nickel RPD FS-301 (FS-013.8), DCAM (Proof) $3,250.00 – $9,750.00
1885 Nickel, CAM (Proof) $1,200.00 – $7,000.00
1885 Nickel, DCAM (Proof) $2,250.00 – $20,000.00
1886 Nickel, CAM (Proof) $650.00 – $9,000.00
1887 Nickel, CAM (Proof) $350.00 – $22,500.00
1889 Nickel, CAM (Proof) $5,500.00 – $22,500.00
1890 Nickel, CAM (Proof) $300.00 – $15,000.00
1890 Nickel, DCAM (Proof) $1,750.00 – $20,000.00
1891 Nickel, CAM (Proof) $350.00 – $25,000.00
1891 Nickel, DCAM (Proof) $1,250.00 – $16,000.00
1892 Nickel, CAM (Proof) $300.00 – $25,000.00
1892 Nickel, DCAM (Proof) $1,500.00 – $7,500.00
1893 Nickel, CAM (Proof) $300.00 – $25,000.00
1893 Nickel, DCAM (Proof) $1,250.00 – $22,500.00
1894 Nickel, CAM (Proof) $300.00 – $15,000.00
1895 Nickel, CAM (Proof) $300.00 – $17,500.00
1895 Nickel, DCAM (Proof) $12,500.00 – $15,000.00
1896 Nickel, CAM (Proof) $300.00 – $15,000.00
1896 Nickel, DCAM (Proof) $1,500.00 – $15,000.00
1897 Nickel, CAM (Proof) $300.00 – $25,000.00
1897 Nickel, DCAM (Proof) $1,250.00 – $22,500.00
1898 Nickel, CAM (Proof) $300.00 – $25,000.00
1898 Nickel, DCAM (Proof) $1,500.00 – $22,500.00
1899 Nickel, CAM (Proof) $400.00 – $9,000.00
1900 Nickel, CAM (Proof) $300.00 – $25,000.00
1901 Nickel, CAM (Proof) $300.00 – $6,500.00
1901 Nickel, DCAM (Proof) $1,500.00 – $20,000.00
1902 Nickel, CAM (Proof) $400.00 – $20,000.00
1903 Nickel, CAM (Proof) $300.00 – $25,000.00
1903 Nickel, DCAM (Proof) $22,500.00
1904 Nickel, CAM (Proof) $1,000.00 – $25,000.00
1905 Nickel, CAM (Proof) $400.00 – $17,500.00
1906 Nickel, CAM (Proof) $400.00 – $40,000.00
1906 Nickel, DCAM (Proof) $2,500.00 – $3,500.00
1907 Nickel, CAM (Proof) $400.00 – $30,000.00
1908 Nickel, CAM (Proof) $400.00 – $25,000.00
1909 Nickel, CAM (Proof) $350.00 – $45,000.00
1909 Nickel, DCAM (Proof) $1,250.00 – $27,500.00
1910 Nickel, CAM (Proof) $400.00 – $25,000.00
1910 Nickel, DCAM (Proof) $4,500.00 – $50,000.00
1911 Nickel, CAM (Proof) $400.00 – $25,000.00
1911 Nickel, DCAM (Proof) $6,000.00
1912 Nickel, CAM (Proof) $300.00 – $22,500.00

Sharing is caring!

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *