Design and Specifications of the Liberty Seated Dime

The Liberty Seated Dime series was part of a larger design overhaul of American coinage in the late 1830s. It replaced the Capped Bust design and remained in circulation for over five decades, witnessing significant events in American history including the Civil War and westward expansion.
Weight 2.67 grams
Diameter 17.9 mm
Mint Marks Philadelphia (no mark), New Orleans (O), San Francisco (S), Carson City (CC)
Composition 90% silver, 10% copper
Obverse Design Seated Liberty holding a shield with her right hand and a pole with a liberty cap in her left hand, designed by Christian Gobrecht
Reverse Design Wreath surrounding the words 'ONE DIME', designed by Christian Gobrecht
Years of Minting 1837-1891

Collectibility and Rare Varieties

The condition of Liberty Seated Dimes significantly impacts their value, with well-preserved examples commanding substantial premiums. Key varieties like the 1860-O ‘Transitional’ and the 1873-CC ‘No Arrows’ are extremely rare and valuable. Additionally, some years feature repunched dates or other minor varieties that can increase rarity and value for specialized collectors.
1844 Philadelphia 72,500 minted; very scarce in all grades
1846 Philadelphia 31,300 minted; rare in all grades
1871-CC Carson City 20,100 minted; very rare, highly sought after by collectors
1858-S San Francisco 60,000 minted; rare, especially in higher grades
1885-S San Francisco 43,690 minted; scarce in all grades

Explore Liberty Seated Dime Values by Year

Most Valuable Liberty Seated Dime

This section highlights the most valuable coins in the series, based on PCGS price guides. The table shows price ranges for each coin in various conditions.

Coin Name Circulated Price Uncirculated Price
1853 Dime Arrows (Regular Strike) $20.00 – $450.00
1887 Dime (Regular Strike) $12.00 – $185.00
1857 Dime (Regular Strike) $25.00 – $340.00
1876-CC Dime (Regular Strike) $30.00 – $500.00
1891 Dime (Regular Strike) $12.00 – $185.00
1886 Dime (Regular Strike) $12.00 – $185.00
1876 Dime (Regular Strike) $12.00 – $185.00
1888 Dime (Regular Strike) $12.00 – $185.00
1838 Dime No Drapery, Large Stars (Regular Strike) $15.00 – $700.00
1875 Dime (Regular Strike) $12.00 – $185.00
1877 Dime (Regular Strike) $12.00 – $185.00
1858 Dime (Regular Strike) $20.00 – $340.00
1877-CC Dime (Regular Strike) $15.00 – $440.00
1875-CC Dime Mintmark Above Bow (Regular Strike) $35.00 – $600.00
1861 Dime (Regular Strike) $12.00 – $315.00
1853-O Dime Arrows (Regular Strike) $25.00 – $3,150.00
1841 Dime (Regular Strike) $15.00 – $475.00
1874 Dime Arrows (Regular Strike) $15.00 – $550.00
1856 Dime Small Date (Regular Strike) $15.00 – $340.00
1883 Dime (Regular Strike) $12.00 – $185.00
1890 Dime (Regular Strike) $12.00 – $185.00
1842 Dime (Regular Strike) $15.00 – $375.00
1885 Dime (Regular Strike) $12.00 – $185.00
1889 Dime (Regular Strike) $12.00 – $185.00
1865 Dime (Regular Strike) $500.00 – $3,850.00
1881 Dime (Regular Strike) $250.00 – $850.00
1884 Dime (Regular Strike) $12.00 – $185.00
1854 Dime Arrows (Regular Strike) $20.00 – $450.00
1845 Dime (Regular Strike) $15.00 – $450.00
1850 Dime (Regular Strike) $15.00 – $485.00
1851 Dime (Regular Strike) $25.00 – $550.00
1866 Dime (Regular Strike) $650.00 – $3,350.00
1871 Dime (Regular Strike) $12.00 – $400.00
1843 Dime (Regular Strike) $15.00 – $550.00
1852 Dime (Regular Strike) $25.00 – $340.00
1870 Dime (Regular Strike) $20.00 – $350.00
1873 Dime Arrows (Regular Strike) $15.00 – $550.00
1846 Dime (Regular Strike) $350.00 – $32,500.00
1856 Dime Large Date (Regular Strike) $40.00 – $750.00
1869 Dime (Regular Strike) $45.00 – $750.00
1882 Dime (Regular Strike) $12.00 – $185.00
1887-S Dime (Regular Strike) $12.00 – $185.00
1837 Dime Seated, Small Date (Regular Strike) $50.00 – $1,600.00
1862 Dime (Regular Strike) $20.00 – $225.00
1878 Dime (Regular Strike) $20.00 – $185.00
1867 Dime (Regular Strike) $900.00 – $3,750.00
1839 Dime No Drapery (Regular Strike) $15.00 – $700.00
1849 Dime (Regular Strike) $35.00 – $600.00
1857-O Dime (Regular Strike) $25.00 – $500.00
1861-S Dime (Regular Strike) $150.00 – $4,250.00
1864 Dime (Regular Strike) $625.00 – $3,750.00
1867-S Dime (Regular Strike) $150.00 – $3,750.00
1868 Dime (Regular Strike) $12.00 – $450.00
1874-CC Dime Arrows (Regular Strike) $6,000.00 – $165,000.00
1844 Dime (Regular Strike) $85.00 – $4,500.00
1859 Dime (Regular Strike) $20.00 – $340.00
1855 Dime Arrows (Regular Strike) $25.00 – $450.00
1875-CC Dime Mintmark Below Bow (Regular Strike) $25.00 – $725.00
1841-O Dime (Regular Strike) $25.00 – $925.00
1883 Dime (Proof) $400.00 – $425.00
1837 Dime Seated, Large Date (Regular Strike) $50.00 – $1,600.00
1838-O Dime (Regular Strike) $75.00 – $3,500.00
1842-O Dime (Regular Strike) $40.00 – $2,750.00
1880 Dime (Regular Strike) $75.00 – $685.00
1886-S Dime (Regular Strike) $50.00 – $600.00
1891-O Dime (Regular Strike) $12.00 – $185.00
1881 Dime (Proof) $350.00 – $425.00
1840 Dime Drapery (Regular Strike) $75.00 – $4,250.00
1843-O Dime (Regular Strike) $200.00 – $42,500.00
1847 Dime (Regular Strike) $20.00 – $1,250.00
1848 Dime (Regular Strike) $25.00 – $750.00
1858-O Dime (Regular Strike) $20.00 – $1,100.00
1854-O Dime Arrows (Regular Strike) $30.00 – $550.00
1864-S Dime (Regular Strike) $100.00 – $1,900.00
1866-S Dime (Regular Strike) $100.00 – $3,500.00
1871-CC Dime (Regular Strike) $2,500.00 – $52,500.00
1872 Dime (Regular Strike) $12.00 – $235.00
1879 Dime (Regular Strike) $250.00 – $825.00
1882 Dime (Proof) $350.00 – $425.00
1840 Dime No Drapery (Regular Strike) $15.00 – $700.00
1845-O Dime (Regular Strike) $75.00 – $10,000.00
1850-O Dime (Regular Strike) $40.00 – $2,250.00
1851-O Dime (Regular Strike) $25.00 – $4,250.00
1865-S Dime (Regular Strike) $125.00 – $10,000.00
1868-S Dime (Regular Strike) $50.00 – $1,750.00
1872-CC Dime (Regular Strike) $900.00 – $100,000.00
1873 Dime Open 3 (Regular Strike) $35.00 – $800.00
1877-S Dime (Regular Strike) $12.00 – $375.00
1885 Dime (Proof) $325.00 – $425.00
1839-O Dime No Drapery (Regular Strike) $30.00 – $1,250.00
1863-S Dime (Regular Strike) $125.00 – $3,350.00
1870-S Dime (Regular Strike) $300.00 – $2,250.00
1878-CC Dime (Regular Strike) $200.00 – $1,850.00
1884-S Dime (Regular Strike) $35.00 – $750.00
1889-S Dime (Regular Strike) $25.00 – $400.00
1890-S Dime (Regular Strike) $12.00 – $425.00
1869 Dime (Proof) $400.00 – $500.00
1880 Dime (Proof) $300.00 – $425.00
1888 Dime (Proof) $350.00 – $425.00
1852-O Dime (Regular Strike) $50.00 – $2,000.00

Sharing is caring!

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *