Design and Specifications of the Washington D.C. and U.S. Territories Quarters
Weight | 5.67 grams |
---|---|
Diameter | 24.26 mm |
Mint Marks | P (Philadelphia), D (Denver) |
Composition | 91.67% copper, 8.33% nickel (clad) |
Obverse Design | Portrait of George Washington, designed by John Flanagan (modified version of the original 1932 design) |
Reverse Design | Unique designs for each territory, designed by various artists |
Years of Minting | 2009 |
Collectibility and Rare Varieties
2009-D Guam | 88,000,000 minted; slightly less common |
---|---|
2009-P Guam | 87,600,000 minted; slightly less common |
2009-D Puerto Rico | 139,800,000 minted; common |
2009-P Puerto Rico | 139,200,000 minted; common |
2009-D American Samoa | 82,800,000 minted; slightly less common |
2009-P American Samoa | 82,200,000 minted; slightly less common |
2009-D U.S. Virgin Islands | 82,200,000 minted; slightly less common |
2009-P U.S. Virgin Islands | 82,000,000 minted; slightly less common |
2009-D District of Columbia | 167,600,000 minted; common |
2009-P District of Columbia | 172,400,000 minted; common |
2009-D Northern Mariana Islands | 73,600,000 minted; least common of the series |
2009-P Northern Mariana Islands | 72,800,000 minted; least common of the series |
Explore Washington D.C. and U.S. Territories Quarters Values by Year
Most Valuable Washington D.C. and U.S. Territories Quarters
This section highlights the most valuable coins in the series, based on PCGS price guides. The table shows price ranges for each coin in various conditions.